- Overview
- Our Advantages
Basic Info.
Model NO.
CR-Scan Raptor
Color
Black
Forming Technology
FDM
Industry
Crafts
Transport Package
Box Package
Specification
300*490*235mm
Origin
China
Production Capacity
1000PCS/Month
Product Description
| item | CR-Scan Raptor |
| 3D imaging camera resolution | 1920x1200 |
| Color Supplemental Light | 12 white LEDs |
| Marker Recognition Enhancement | 12 infrared LEDs |
| Laser Safety | Class I (eye safe) |
| Output format | OBJ/STL/PLY |
| Input Power | 12V 2A |
| Data interface | TypeC/USB3.0 |
| Device Dimensions | 215mmx50mmx74mm |
| Device Weight | 372g |
| Calibration board | Calibration board: High-precision glass calibration board |
| Wireless Scanning | Supported in conjunction with future wireless scanning accessories |
| System Support | Windows/macOS |
| >>Blue Light(Blue 7-line laser) Mode: | |
| Accuracy | Up to 0.02mm @ 100mm [1] |
| 3D Resolution | 0.02-2mm |
| Scanning Speed | Up to 60fps |
| Min. scanvolume | 5mm x 5mm x 5mm |
| Single Capture Range | 270mmx170mm@300mm |
| Working distance | 150mm-400mm |
| Color Mapping | Yes |
| Warranty of core component | 1 Year |




7 Blue Parallel Laser Lines Metrology
Grade Accuracy, up to 0.02mm
Scanning Speed up to 60fps
Objects between 5-2000mm
Anti-shaking for Smooth Scanning
Scan Black/Metal Objects Without Sprays
24-Bit Full-Color Scanning
Light and Compact(215mmx50mmx74mm), only weight 372g