- Overview
- Product Parameters
Basic Info.
Model NO.
TCK50A
Type
Horizontal Lathe
Processing Accessory
Chuck CNC Lathe
Guide Rail
Inclined Guide Rail
Tool Holder
Single-tool Holder CNC Lathe
Power Source
Hydraulic Pressure
Controlling Mode
CNC
Automatic Grade
Automatic
Setting Mode
Floor-type
Precision
High Precision
Certification
CE
Condition
New
Turning Center
CNC Turning Center
Milling Compound Lathe
Slant Bed CNC Lathe
Automatic 3 Axis CNC Lathe
3 Axis CNC Turning Center
CNC Lathe Machine
Heavy Duty CNC Lathe
Transport Package
Packing in Seaworthy Wooden Cases
Specification
Dimension(L*W*H): 2500*1700*1890
Trademark
DRC
Origin
China
Production Capacity
500
Product Description
TCK50A*500 GSK CNC servo motor metal cnc mini lathe slant bed lathe machine with live tool

| Model | TCK 50A (GSK 980TC3 system) |
| Standard accessories | Unit ( mm ) |
| Maximum turning diameter of bed | Φ560 |
| Maximum turning diameter of cross slide | Φ260 |
| Maximum processing length | 350 |
| Maximum machining diameter (disk type) | Φ400 |
| Standard chuck specifications | 10 inch Bedford/Taiwan |
| Hydraulic knife tower | 8 station(Optional)12 |
| X axis maximum stroke | 240 |
| Z axis maximum stroke | 400 |
| Spindle speed | 3000rpm |
| Spindle speed stage | stepless |
| Spindle end code | A2-6 |
| Spindle through hole | Φ66 |
| Pull tube through hole | Φ55 |
| Maximum diameter of boring tool | Φ40 |
| Cutting feed rate | 1-15000mm/min |
| X/Z motor torque | 7.5/7.5/NM(X direction with brake) |
| X/Z axis rapid movement rate | 18/18m/min |
| Tool body size of turning tool | 25*25 |
| Spindle motor power | 7.5KW |
| Turret center high dimensions | 100 |
| Sleeve diameter | 70 |
| Sleeve stroke | 80 |
| Spindle unit | Φ200 |
| Screw bearing | 35/35/PMI/HIWIN/Taiwan |
| X/Z Ball Screw | 7206B/DB/P5/PMI/HIWIN/NSK |
| The X/Z axis screw specifications | 3210/4010 |
| Taper hole of tailstock sleeve | MT5# |
| Maximum stroke of tailstock | 200 |
| Dimensions (length × width × height) | 2500*1700*1890 |
| Total Weight | 2800KG |
| Main accuracy index of machine tool | |
| Test items | Standard tolerance(mm) |
| Periodic axial movement of the spindle | 0.005 |
| Radial runout of the positioning cone of the | 0.005 |
| Position | X:±0.003 Z:±0.003 |
| Repeat positioning accuracy A | X:±0.003 Z:±0.003 |
| Diameter consistency | 0.01/150 |
| Flatness | 0.02/φ200 |
| Thread pitch product error | 0.010/50 |
| Surface roughness | Ra1.6μm |

